| Professional Equipment | Weight | Cost |
|---|---|---|
| Bolt cutter | ||
| standard | 7lbs/3kg | 70 |
| compond | 4lbs/2kgs | 150 |
| Car opening kit | 1 lb. | 100 |
| Disguise kit | 5 lb. | 500 |
| Duct tape | 1 lb. | 3 |
| Electrical tool kit | ||
| Basic | 4lbs/2kgs | 200 |
| workshop | n/a | 1000 |
| Electronic tool kit | ||
| Basic | 4lbs/2kgs | 150 |
| workshop | n/a | 1500 |
| Evidence kit | ||
| Basic | 5lbs/2kg | 100 |
| Feild | 12lbs/6kg | 1000 |
| Forgery kit | 3 lb/1 kg | 12 |
| Handcuffs | ||
| Steel | 1 lb. | 30 |
| Zip-tie (25) | 0.5 lb. | 25 |
| Instrument, keyboard | 12 lb. | 400+ |
| Instrument, percussion set | 50 lb. | 500+ |
| Instrument, stringed | 7 lb. | 150+ |
| Instrument, wind | 1 lb. | 150+ |
| Lockpicks | 50 | |
| Lock release gun | 0.5 lb. | 12 |
| Mechanical tool kit | ||
| Basic | 20lbs/10kg | 500 |
| Van/truck | n/a | 2000 |
| workshop | n/a | 5000 |
| Full workshop | n/a | 25000 |
| Medical kits | ||
| First Aid | 3 lb./1.5kg | 50 |
| EMT kit | 7 lb./2.5kg | 250 |
| Ambalance | n/a | 5000 |
| Surgerical unit | n/a | 15000 |
| Emergancy unit | n/a | 10000 |
| Metal Vapor Torch | 2lbs | 150 |
| cartrage | .5lbs | 35 |
| Multipurpose tool | 0.5 lb. | 9 |
| snake camra | 35 | |
| Spike strip | 22 lb. | 13 |
