| Light | Cost | Penility | lbs | Phys | Energy |
| Quilted | – | 0 | 10 | 1 | 1 |
| Corded | 20 | 0 | 15 | 1 | 1 |
| Padded (underarmor) | 50 | 0 | 10 | 1 | 1 |
| Streat Armor (studded) | 200 | -1 | 15 | 2 | 1 |
| Layered Leather | 350 | -2 | 25 | 3 | 2 |
| Leather Plate | 300 | -1 | 20 | 3 | 3 |
| Streat Chain | 500 | -2 | 30 | 4 | 3 |
| Medium | Cost | Penility | lbs | Phys | Energy |
|---|---|---|---|---|---|
| Lamellar/scale | 2,500 | -4 | 35 | 5 | 3 |
| Laminar/banded | 3,000 | -5 | 40 | 5 | 2 |
| 5,000 | -4 | 55 | 6 | 3 | |
| Plated Mail | 7,500 | -5 | 65 | 6 | 4 |
| Heavy | Cost | Penility | lbs | Phys | Energy |
|---|---|---|---|---|---|
| Field Plate and Leather | 15,000 | -5 | 45 | 6 | 5 |
| Field Plate and Chain | 25,000 | -6 | 55 | 7 | 4 |
| Plate’at’arms | 50,000 | -5 | 60 | 8 | 6 |
